Search Filters
-
Specificity
-
Applications
-
Reactivity
-
Format
-
Antibody Host Species
-
Clone
Product Code | Product Name | Size | Format | Isotype | Applications | Clone |
---|---|---|---|---|---|---|
FMFLy49CFHI-01-100 | FITC anti-mouse Ly-49C/F/H/I | 100 Tests | FITC | Syrian Hamster IgG1 | FC | 4A14B11 |
FMFLy49CFHI-01-025 | 25 Tests | |||||
FHP158agh-01-100 | PE anti-human CD158agh | 100 Tests | PE | mouse IgG2b, κ | FC | 4AHP-MA4 |
FHP158agh-01-025 | 25 Tests | |||||
FMPH2KdDd-01-100 | PE anti-mouse H-2Kd/H-2Dd | 100 Tests | PE | mouse IgG2a | FC | 4A34-1-2S |
FMPH2KdDd-01-025 | 25 Tests | |||||
FHPTCRCB1-01-100 | PE anti-human TCR CB1 | 100 Tests | PE | mouse IgG2a, κ | FC | 4AJOVI.1 |
FHPTCRCB1-01-025 | 25 Tests | |||||
FHFIL12p40-01-025 | FITC anti-human IL-12p40 | 25 Tests | FITC | human IgG1,λ | ICFC | 4AABT-874 |
FHFIL12p40-01-100 | 100 Tests | |||||
FHFTCRCB1-01-025 | FITC anti-human TCR CB1 | 25 Tests | FITC | mouse IgG2a, κ | FC | 4AJOVI.1 |
FHFTCRCB1-01-100 | 100 Tests | |||||
FHPIL12p40-01-100 | PE anti-human IL-12p40 | 100 Tests | PE | human IgG1,λ | ICFC | 4AABT-874 |
FHPIL12p40-01-025 | 25 Tests | |||||
FMFH2KdDd-01-025 | FITC anti-mouse H-2Kd/H-2Dd | 25 Tests | FITC | mouse IgG2a | FC | 4A34-1-2S |
FMFH2KdDd-01-100 | 100 Tests | |||||
FMFH2KdDdqu-01-025 | FITC anti-mouse H-2Kd Dd,q,u | 25 Tests | FITC | mouse IgG3,κ | FC | 4AA5A1-Do4 |
FMFH2KdDdqu-01-100 | 100 Tests | |||||
FMPLy49CFHI-01-025 | PE anti-mouse Ly-49C/F/H/I | 25 Tests | PE | Syrian Hamster IgG1 | FC | 4A14B11 |
FMPLy49CFHI-01-100 | 100 Tests |
Total 1166 records, 10 records per page, current 1 / 117 pages